Sterling Silver Star Ear Studs – JD10617
- |
Product ID
JD10617
Metal
925 Sterling Silver
Finishing
Hand Polish
Stone Type
Cubic Zirconia
Tarnish Protection
E-Coat
Weight
0.67 g
Size (w x h)
5 x 13 mm
Sold As
Pairs
AVAILABILITY: In stock
| Product ID | JD3194 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Size (w x h) | 3 x 3 mm |
| Weight | 0.37 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD1347 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 3 mm |
| Weight | 0.37 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22427 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 4 mm |
| Weight | 0.57 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD3196 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Size (w x h) | 4 x 4 mm |
| Weight | 0.43 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD1348 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 4 mm |
| Weight | 0.43 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22430 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 4 mm |
| Weight | 0.58 g |
| Sold As | Pairs |













