AVAILABILITY: In stock
| Product ID | JD22752 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 3 x 6 mm |
| Weight | 0.34 g |
AVAILABILITY: In stock
| Product ID | JD22733 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 4 x 6 mm |
| Weight | 0.30 g |
1.2x61.2x8
AVAILABILITY: In stock
| Product ID | JD22751 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 2.5 x 6 mm |
| Weight | 0.24 g |
AVAILABILITY: In stock
| Product ID | JD22750 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 10.5 x 4 mm |
| Weight | 0.35 g |
1.2x61.2x8
AVAILABILITY: In stock
| Product ID | JD22749 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 15 x 6 mm |
| Weight | 0.76 g |
AVAILABILITY: In stock
| Product ID | JD22748 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 16.5 x 8 mm |
| Weight | 0.96 g |
1.2x61.2x8
AVAILABILITY: In stock
| Product ID | JD22746 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 5 x 4 mm |
| Weight | 0.5 g |
1.2x61.2x8
AVAILABILITY: In stock
| Product ID | JD22745 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 8 x 3 mm |
| Weight | 0.22 g |
1.2x61.2x8
AVAILABILITY: In stock
| Product ID | JD22743 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 14 x 5 mm |
| Weight | 0.43 g |
1.2x61.2x8
AVAILABILITY: In stock
| Product ID | JD22742 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 4 x 7 mm |
| Weight | 0.25 g |
AVAILABILITY: In stock
| Product ID | JD22741 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 4 x 4 mm |
| Weight | 0.21 g |
AVAILABILITY: In stock
| Product ID | JD22740 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 3 x 3 mm |
| Weight | 0.15 g |
AVAILABILITY: In stock
| Product ID | JD22739 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 5 x 4 mm |
| Weight | 0.24 g |
AVAILABILITY: In stock
| Product ID | JD22737 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 11.5 x 5.5 mm |
| Weight | 0.55 g |
1.2x61.2x8
AVAILABILITY: In stock
| Product ID | JD22736 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 16.5 x 5 mm |
| Weight | 0.55 g |
AVAILABILITY: In stock
| Product ID | JD22735 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 2.5 x 10 mm |
| Weight | 0.27 g |
AVAILABILITY: In stock
| Product ID | JD22405 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 6 x 5 mm |
| Weight | 0.67 g |
AVAILABILITY: In stock
| Product ID | JD22425 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 6 x 7 mm |
| Weight | 0.58 g |
AVAILABILITY: In stock
| Product ID | JD22406 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 4 x 7 mm |
| Weight | 0.56 g |
AVAILABILITY: In stock
| Product ID | JD22915 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 7 x 7 mm |
| Weight | 0.93 g |
AVAILABILITY: In stock
| Product ID | JD22675 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 4 x 5 mm |
| Weight | 0.58 g |
AVAILABILITY: In stock
| Product ID | JD23173 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 3 x 8 mm |
| Weight | 0.68 g |
AVAILABILITY: In stock
| Product ID | JD22209 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 6 x 10 mm |
| Weight | 0.87 g |
AVAILABILITY: In stock
| Product ID | JD22115 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 5 x 4 mm |
| Weight | 0.56 g |
AVAILABILITY: In stock
| Product ID | JD22328 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish), Plain 925 Silver Jewellery |
| Size (w x h) | 4 x 5, 3 x 3, 3 x 3 mm |
| Weight | 1.25 g |
AVAILABILITY: In stock
| Product ID | JD22326 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish), Plain 925 Silver Jewellery |
| Size (w x h) | 3 x 3, 3 x 3, 3 x 3 mm |
| Weight | 1.22 g |
AVAILABILITY: In stock
| Product ID | JD22340 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold Plated Silver Jewellery |
| Size (w x h) | 5 x 4, 3 x 3, 3 x 3 mm |
| Weight | 1.25 g |
AVAILABILITY: In stock
| Product ID | JD22342 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold Plated Silver Jewellery |
| Size (w x h) | 4 x 5, 3 x 3, 3 x 3 mm |
| Weight | 1.25 g |
AVAILABILITY: In stock
| Product ID | JD22313 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish), Plain 925 Silver Jewellery |
| Size (w x h) | 8 x 6, 3 x 3 mm |
| Weight | 1.16 g |
AVAILABILITY: In stock
| Product ID | JD22311 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 9 x 8, 9 x 6, 4 x 4 mm |
| Weight | 1.46 g |
AVAILABILITY: In stock
| Product ID | JD22312 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 8 x 7, 8 x 6, 4 x 4 mm |
| Weight | 1.6 g |
AVAILABILITY: In stock
| Product ID | JD22371 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Hoop Size | 1.6 , 1.8 x 10 , 11 mm |
| Weight | 1.57 g |
AVAILABILITY: In stock
| Product ID | JD22799 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish), Plain 925 Silver Jewellery |
| Size (w x h) | 5 x 5, 3 x 3 mm |
| Weight | 1.12 g |
AVAILABILITY: In stock
| Product ID | JD22801 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish), Plain 925 Silver Jewellery |
| Size (w x h) | 7 x 6, 3 x 3 mm |
| Weight | 1.5 g |
AVAILABILITY: In stock
| Product ID | JD22802 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish), Plain 925 Silver Jewellery |
| Size (w x h) | 8 x 7, 3 x 3 mm |
| Weight | 1.71 g |
AVAILABILITY: In stock
| Product ID | JD22803 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish), Plain 925 Silver Jewellery |
| Size (w x h) | 5 x 4, 3 x 3 mm |
| Weight | 1.26 g |
AVAILABILITY: In stock
| Product ID | JD22808 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish), Plain 925 Silver Jewellery |
| Size (w x h) | 5 x 5, 4 x 4 mm |
| Weight | 1.35 g |
AVAILABILITY: In stock
| Product ID | JD22379 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold Plated Silver Jewellery |
| Size (w x h) | 3 x 3, 3 x 3 mm |
| Weight | 1.17 g |
AVAILABILITY: In stock
| Product ID | JD22811 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold Plated Silver Jewellery |
| Size (w x h) | 4 x 5, 3 x 3 mm |
| Weight | 1.17 g |
AVAILABILITY: In stock
| Product ID | JD22381 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold Plated Silver Jewellery |
| Size (w x h) | 3 x 3, 3 x 3 mm |
| Weight | 1.17 g |
AVAILABILITY: In stock
| Product ID | JD22813 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold Plated Silver Jewellery |
| Size (w x h) | 8 x 6, 3 x 3 mm |
| Weight | 1.61 g |
AVAILABILITY: In stock
| Product ID | JD22822 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold Plated Silver Jewellery |
| Size (w x h) | 4 x 4, 2 x 2 mm |
| Weight | 1.22 g |
AVAILABILITY: In stock
| Product ID | JD22324 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish), Plain 925 Silver Jewellery |
| Size (w x h) | 4 x 4, 3 x 3, 3 x 3 mm |
| Weight | 1.47 g |
AVAILABILITY: In stock
| Product ID | JD22331 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish), Plain 925 Silver Jewellery |
| Size (w x h) | 3 x 3, 3 x 3, 3 x 3 mm |
| Weight | 1.32 g |
AVAILABILITY: In stock
| Product ID | JD22656 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 9 x 9 mm |
| Weight | 1.61 g |
AVAILABILITY: In stock
| Product ID | JD22691 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 6 x 6 mm |
| Weight | 0.7 g |
AVAILABILITY: In stock
| Product ID | JD22638 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 9 x 9 mm |
| Weight | 1.41 g |
AVAILABILITY: In stock
| Product ID | JD22646 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 9 x 9 mm |
| Weight | 1.18 g |
AVAILABILITY: In stock
| Product ID | JD22689 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 5 x 5 mm |
| Weight | 0.69 g |
AVAILABILITY: In stock
| Product ID | JD22643 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 8 x 8 mm |
| Weight | 1.58 g |
AVAILABILITY: In stock
| Product ID | JD22644 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 9 x 9 mm |
| Weight | 1.20 g |
AVAILABILITY: In stock
| Product ID | JD22641 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 9 x 9 mm |
| Weight | 1.43 g |
AVAILABILITY: In stock
| Product ID | JD22671 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 3 x 3 mm |
| Weight | 0.5 g |
AVAILABILITY: In stock
| Product ID | JD22642 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 10 x 10 mm |
| Weight | 1.65 g |
AVAILABILITY: In stock
| Product ID | JD22636 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 6 x 6 mm |
| Weight | 0.69 g |
AVAILABILITY: In stock
| Product ID | JD22110 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 6 x 6 mm |
| Weight | 1.07 g |
AVAILABILITY: In stock
| Product ID | JD22677 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 4 x 4 mm |
| Weight | 0.61 g |
AVAILABILITY: In stock
| Product ID | JD23198 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 4 x 27 mm |
| Weight | 1.40 g |
AVAILABILITY: In stock
| Product ID | JD22709 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Hoop Size | 1.3 x 11 mm |
| Weight | 0.83 g |
AVAILABILITY: In stock
| Product ID | JD22723 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Hoop Size | 1.5 x 11 mm |
| Weight | 1.03 g |




























































