AVAILABILITY: In stock
| Product ID | JD23696 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 6 mm |
| Weight | 1.26 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD23697 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 6 mm |
| Weight | 1.29 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD23698 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 6 mm |
| Weight | 1.12 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD23699 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 6 mm |
| Weight | 1.23 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD23700 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 6 mm |
| Weight | 1.16 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD23701 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 6 mm |
| Weight | 1.39 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD23702 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 6 mm |
| Weight | 1.25 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD23703 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 6 mm |
| Weight | 1.10 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD23704 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 6 mm |
| Weight | 1.16 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD23087 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 16 x 6 mm |
| Weight | 1.55 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD22041 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 12 x 12 mm |
| Weight | 2.64 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD23457 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 8 mm |
| Weight | 1.30 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23458 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 8 mm |
| Weight | 1.28 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23296 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 5 mm |
| Weight | 0.64 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23604 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 5 mm |
| Weight | 0.52 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23605 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 5 mm |
| Weight | 0.52 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23606 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 5 mm |
| Weight | 0.52 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23276 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 8 mm |
| Weight | 0.93 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23283 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 10 x 8 mm |
| Weight | 1.04 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23280 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 9 x 9 mm |
| Weight | 1.08 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23284 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 9 mm |
| Weight | 0.82 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23271 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 9 mm |
| Weight | 0.83 g |
| Sold As | Pairs |
LNP
AVAILABILITY: In stock
| Product ID | JD23150 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 8 mm |
| Weight | 1.54 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD23270 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 7 mm |
| Weight | 0.94 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23259 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 8 mm |
| Weight | 0.82 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23281 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 9 mm |
| Weight | 0.86 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23265 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 10 mm |
| Weight | 0.82 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23279 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 6 mm |
| Weight | 0.85 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23272 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 9 mm |
| Weight | 0.70 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22612 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 5, 3 x 4 mm |
| Weight | 0.72 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD22614 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 4, 4 x 4 mm |
| Weight | 0.8 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD22608 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 6, 3 x 3 mm |
| Weight | 0.86 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD22625 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 4 mm |
| Weight | 0.82 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD22606 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 5, 3.5 x 3.5 mm |
| Weight | 0.8 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD22700 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 5 mm |
| Weight | 0.71 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22694 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 7 mm |
| Weight | 0.62 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22692 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 6 mm |
| Weight | 0.7 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22690 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 5 mm |
| Weight | 0.69 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22684 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 5 mm |
| Weight | 0.56 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22682 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 5 mm |
| Weight | 0.67 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22680 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 5 mm |
| Weight | 0.61 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22678 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 4 mm |
| Weight | 0.51 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22672 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 3 mm |
| Weight | 0.5 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22666 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 3 mm |
| Weight | 0.45 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23306 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 6 mm |
| Weight | 0.63 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22482 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 2.5 x 6, 2 x 2 mm |
| Weight | 0.65 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD22567 |
|---|---|
| Metal | 925 Sterling Silver |
| Hoop Size | 1.8 x 11 mm |
| Weight | 1.05 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22487 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 6, 6 x 5 mm |
| Weight | 0.56 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD22486 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 5, 6 x 5 mm |
| Weight | 0.65 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD22484 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 4, 5 x 5 mm |
| Weight | 0.65 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD22481 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 7, 3 x 3 mm |
| Weight | 0.49 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD22479 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 6, 4 x 4 mm |
| Weight | 0.53 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD22475 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 3, 2 x 2 mm |
| Weight | 0.65 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD22472 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 3, 3 x 3 mm |
| Weight | 0.45 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD22471 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 3, 3 x 3 mm |
| Weight | 0.43 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD22470 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 3, 3 x 3 mm |
| Weight | 0.44 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD22468 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 3, 3 x 3 mm |
| Weight | 0.45 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD22467 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 5, 5 x 5 mm |
| Weight | 0.89 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD22466 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 3, 3 x 3 mm |
| Weight | 0.52 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD22465 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 4, 4 x 4 mm |
| Weight | 0.42 g |
| Sold As | Pieces |




























































