Sterling Silver Heart Double Ear Studs with Chain – JD22470
- |
Product ID
JD22470
Metal
925 Sterling Silver
Tarnish Protection
E-Coat
Weight
0.44 g
Size (w x h)
3x3, 3x3 mm
Chain Length
2.5 cm
Chain Thickness
1.20 mm
Sold As
Pieces
AVAILABILITY: In stock
| Product ID | JD1340 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 3 mm |
| Weight | 0.37 g |
| Sold As | Pairs |


Select Colour
AVAILABILITY: In stock
| Product ID | JD2645 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 13 mm |
| Weight | 0.75 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD1342 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 6 mm |
| Weight | 0.96 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD6952 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 6 mm |
| Weight | 0.75 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD1341 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 4 mm |
| Weight | 0.5 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD8709 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 8 x 6 mm |
| Weight | 0.78 g |
| Sold As | Pairs |












