Sterling Silver Crescent Moon Ring – JD23298
- |
Product ID
JD23298
Metal
925 Sterling Silver
Stone Type
Cubic Zirconia
Tarnish Protection
E-Coat
Weight
1.34 g
Size (w x h)
9 x 9 mm
Band Width
1.1 mm
Sold As
Pieces
AVAILABILITY: In stock
| Product ID | JD16464 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 12 x 9 mm |
| Weight | 0.86 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD1143 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 9 x 10 mm |
| Weight | 1.00 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD5021 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 10 x 12 mm |
| Weight | 0.68 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD26086 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Oxidized E-Coat |
| Size (w x h) | 7 x 6 mm |
| Weight | 0.95 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD18233 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 6 mm |
| Weight | 0.80 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD7775 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 9 x 9 mm |
| Weight | 0.53 g |
| Sold As | Pairs |











