- |
Product ID
JD7703
Metal
925 Sterling Silver
Plating
14k Gold, 14k Rose Gold
Tarnish Protection
E-Coat
Weight
1.65 g
Size (w x h)
2x4, 2x4, 2x4 mm
Sold As
AVAILABILITY: In stock
| Product ID | JD22321 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 2.50 x 13, 3 x 3 mm |
| Weight | 1.02 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22488 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 1.5, 6 x 1.5 mm |
| Weight | 0.61 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD21967 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Size (w x h) | 2 x 25 mm |
| Weight | 1.35 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD20942 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 2 x 4 mm |
| Weight | 0.78 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD23316 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 2.5 x 7 mm |
| Weight | 0.57 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23252 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Size (w x h) | 4 x 28 mm |
| Weight | 1.55 g |
| Sold As | Pairs |







