- |
Product ID
JD6716
Metal
925 Sterling Silver
Tarnish Protection
E-Coat
Weight
0.76 g
Size (w x h)
9 x 8 mm
Sold As
Pairs
AVAILABILITY: In stock
| Product ID | JD23958 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Size (w x h) | 5 x 10 mm |
| Weight | 0.83 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD25135 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 26 mm |
| Weight | 0.93 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23956 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 6 x 6 mm |
| Weight | 2.03 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD5146 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 6 mm |
| Weight | 1.05 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD25136 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Size (w x h) | 4 x 26 mm |
| Weight | 0.93 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23957 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 10 mm |
| Weight | 0.83 g |
| Sold As | Pairs |








