Sterling Silver Round and Star Cubic Zirconia Ear Jacket – JD5344
- |
Product ID
JD5344
Metal
925 Sterling Silver
Stone Type
Cubic Zirconia
Tarnish Protection
E-Coat
Weight
1.14 g
Size (w x h)
6 x 20 mm
Sold As
Pairs
AVAILABILITY: In stock
| Product ID | JD23198 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 27 mm |
| Weight | 1.40 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD20726 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Size (w x h) | 5 x 20 mm |
| Weight | 0.85 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23127 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Size (w x h) | 5 x 4 mm |
| Weight | 0.56 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD10294 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 1.5 x 10 mm |
| Weight | 0.95 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD10278 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 4 x 4 mm |
| Weight | 0.73 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD20727 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Size (w x h) | 4 x 24 mm |
| Weight | 1.14 g |
| Sold As | Pairs |











