Sterling Silver Round Cubic Zirconia Ear Jackets – JD1289
Get an alert when the product is in stock:
- |
Product ID
JD1289
Metal
925 Sterling Silver
Stone Type
Cubic Zirconia
Tarnish Protection
E-Coat
Weight
1.7 g
Size (w x h)
16 x 14 mm
Sold As
Pairs
AVAILABILITY: In stock
| Product ID | JD6654 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Size (w x h) | 4 x 4 mm |
| Weight | 0.73 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD18759 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 3 mm |
| Weight | 0.67 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD20727 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Size (w x h) | 4 x 24 mm |
| Weight | 1.14 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23198 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 27 mm |
| Weight | 1.40 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23127 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Size (w x h) | 5 x 4 mm |
| Weight | 0.56 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD10278 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 4 x 4 mm |
| Weight | 0.73 g |
| Sold As | Pairs |











