Sterling Silver Curved Line Crystal Ear Climbers – JD2854
- |
Product ID
JD2854
Metal
925 Sterling Silver
Stone Type
Crystal
Tarnish Protection
E-Coat
Weight
0.57 g
Size (w x h)
2 x 23 mm
Sold As
Pieces
AVAILABILITY: In stock
| Product ID | JD23127 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Size (w x h) | 5 x 4 mm |
| Weight | 0.56 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD20726 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Size (w x h) | 5 x 20 mm |
| Weight | 0.85 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23198 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 27 mm |
| Weight | 1.40 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD2853 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 18 mm |
| Weight | 0.65 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20727 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Size (w x h) | 4 x 24 mm |
| Weight | 1.14 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD10278 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 4 x 4 mm |
| Weight | 0.73 g |
| Sold As | Pairs |











