Sterling Silver Flower Screw Back Ear Studs – JD6280
- |
Product ID
JD6280
Metal
925 Sterling Silver
Stone Type
Cubic Zirconia
Tarnish Protection
E-Coat
Weight
0.64 g
Size (w x h)
6 x 6 mm
Sold As
Pairs
SALE
SALE
AVAILABILITY: In stock
| Product ID | JD20439 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 5 mm |
| Weight | 0.37 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD24014 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 7 x 7 mm |
| Weight | 0.52 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD24015 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 7 x 7 mm |
| Weight | 0.52 g |
| Sold As | Pairs |
SALE
SALE
AVAILABILITY: In stock
| Product ID | JD20434 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3.5 x 3.5 mm |
| Weight | 0.28 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20422 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 4 mm |
| Weight | 0.37 g |
| Sold As | Pieces |
SALE
SALE
AVAILABILITY: In stock
| Product ID | JD20426 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 4 mm |
| Weight | 0.29 g |
| Sold As | Pieces |











