Sterling Silver Butterfly Ear Studs – JD21876
- |
Product ID
JD21876
Metal
925 Sterling Silver
Stone Type
Cubic Zirconia
Tarnish Protection
E-Coat
Weight
0.98 g
Size (w x h)
7 x 6 mm
Sold As
Pairs
AVAILABILITY: In stock
| Product ID | JD24487 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 8 mm |
| Weight | 0.74 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD19502 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 6 mm |
| Weight | 0.88 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD19866 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Size (w x h) | 8 x 6 mm |
| Weight | 0.76 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22407 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 6 mm |
| Weight | 0.72 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD24434 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 8 mm |
| Weight | 0.84 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD24423 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 5 mm |
| Weight | 0.60 g |
| Sold As | Pairs |











