4x6mm Pear Cubic Zirconia Sterling Silver Ear Studs – JD18529
- |
Product ID
JD18529
Metal
925 Sterling Silver
Stone Type
Cubic Zirconia
Tarnish Protection
E-Coat
Weight
1.1 g
Size (w x h)
4 x 6 mm
Sold As
Pairs
AVAILABILITY: In stock
| Product ID | JD2451 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 6 mm |
| Weight | 0.8 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD16989 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Size (w x h) | 4 x 6 mm |
| Weight | 0.78 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD19719 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 7 mm |
| Weight | 1.00 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD18880 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 6 mm |
| Weight | 0.52 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD18536 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 6 mm |
| Weight | 1.06 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22210 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Size (w x h) | 4 x 6 mm |
| Weight | 1.13 g |
| Sold As | Pairs |











