Sterling Silver Heart Crystal Charm Ear Hoops – JD5617
- |
Product ID
JD5617
Metal
925 Sterling Silver
Plating
E-Coat (Anti-Tarnish)
Stone Type
Crystal
Weight
0.62 g
Size (w x h)
4 x 4 mm
Hoop Size
1.2 x 12 mm (External Diameter)
AVAILABILITY: In stock
| Product ID | JD6516 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold Plated Silver Jewellery |
| Size (w x h) | 4 x 4 mm |
| Weight | 0.50 g |
AVAILABILITY: In stock
| Product ID | JD1310 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold Plated Silver Jewellery |
| Hoop Size | 1.2 x 10 mm |
| Weight | 0.35 g |
AVAILABILITY: In stock
| Product ID | JD4860 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold Plated Silver Jewellery |
| Hoop Size | 1.2 x 8 mm |
| Weight | 0.3 g |
AVAILABILITY: In stock
| Product ID | JD2240 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold Plated Silver Jewellery |
| Size (w x h) | 4 x 4 mm |
| Weight | 0.60 g |
AVAILABILITY: In stock
| Product ID | JD21358 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 8 x 8 mm |
| Weight | 0.65 g |
AVAILABILITY: In stock
| Product ID | JD2239 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 4 x 4 mm |
| Weight | 0.53 g |








