- |
Product ID
JD10002
Metal
925 Sterling Silver
Stone Type
Crystal
Tarnish Protection
E-Coat
Weight
0.71 g
Size (w x h)
8 x 11 mm
Sold As
Pairs
AVAILABILITY: In stock
| Product ID | JD2350 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 8 mm |
| Weight | 0.45 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD19463 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 9 x 9 mm |
| Weight | 0.55 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD6863 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 8 mm |
| Weight | 0.52 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD21568 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 9 mm |
| Weight | 0.47 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD20168 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 10 mm |
| Weight | 0.63 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD6864 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 9 x 9 mm |
| Weight | 0.53 g |
| Sold As | Pairs |







