AVAILABILITY: In stock
| Product ID | JD8723 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 9 mm |
| Weight | 0.88 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD8708 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 7 mm |
| Weight | 0.63 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD8568 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 9 x 6 mm |
| Weight | 1.18 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD5555 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 1 x 22 mm |
| Weight | 1.15 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD5364 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 17 mm |
| Weight | 0.7 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD5328 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 18 mm |
| Weight | 0.82 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD5331 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 29 mm |
| Weight | 2.15 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD5362 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 19 mm |
| Weight | 1.38 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD4913 |
|---|---|
| Metal | 925 Sterling Silver |
| Weight | 1.28 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD6190 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 29 mm |
| Weight | 2.21 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD4465 |
|---|---|
| Metal | 925 Sterling Silver |
| Hoop Size | 2 x 50 mm |
| Weight | 3.75 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD4491 |
|---|---|
| Metal | 925 Sterling Silver |
| Hoop Size | 2 x 40 mm |
| Weight | 3.05 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD4488 |
|---|---|
| Metal | 925 Sterling Silver |
| Hoop Size | 2 x 18 mm |
| Weight | 1.32 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD4480 |
|---|---|
| Metal | 925 Sterling Silver |
| Hoop Size | 2 x 14 mm |
| Weight | 1.00 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD4485 |
|---|---|
| Metal | 925 Sterling Silver |
| Hoop Size | 2 x 12 mm |
| Weight | 0.82 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD4469 |
|---|---|
| Metal | 925 Sterling Silver |
| Hoop Size | 1.5 x 50 mm |
| Weight | 2.95 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD4470 |
|---|---|
| Metal | 925 Sterling Silver |
| Hoop Size | 1.5 x 35 mm |
| Weight | 2.00 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD4471 |
|---|---|
| Metal | 925 Sterling Silver |
| Hoop Size | 1.5 x 12 mm |
| Weight | 0.65 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD6619 |
|---|---|
| Metal | 925 Sterling Silver |
| Hoop Size | 1.5 x 8 mm |
| Weight | 0.46 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD4487 |
|---|---|
| Metal | 925 Sterling Silver |
| Hoop Size | 1.2 x 80 mm |
| Weight | 3.05 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD7115 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 17 x 17 mm |
| Weight | 2.23 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD4934 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 10 x 25 mm |
| Weight | 1.28 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD8569 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 7 mm |
| Weight | 0.8 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD8714 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 6 mm |
| Weight | 0.98 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD7099 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 18 x 21 mm |
| Weight | 1.8 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD7087 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 16 x 16 mm |
| Weight | 1.75 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD6660 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 8 mm |
| Weight | 0.52 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD4986 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 15 mm |
| Weight | 0.86 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD8271 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 7 mm |
| Weight | 0.55 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD4919 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 1.80 x 13 mm |
| Weight | 0.50 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD4915 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 10 mm |
| Weight | 0.58 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD5505 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 2 x 28 mm |
| Weight | 1.94 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD5345 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 2 x 90 mm |
| Weight | 1.03 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD5552 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 14 x 1 mm |
| Weight | 1.18 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD5551 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 14 x 1 mm |
| Weight | 1.18 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD5549 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 14 x 1 mm |
| Weight | 0.9 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD5474 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 1 x 15 mm |
| Weight | 0.80 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD7568 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 2.50 x 13 mm |
| Weight | 0.62 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD8320 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 9 x 9 mm |
| Weight | 1.12 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD6642 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 11 x 18 mm |
| Weight | 0.44 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD5196 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 2 x 25 mm |
| Weight | 0.92 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD5017 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 2 x 25 mm |
| Weight | 0.92 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD4905 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 6 mm |
| Weight | 0.5 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD5295 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 7 mm |
| Weight | 0.52 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD5269 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 2 x 25 mm |
| Weight | 1.20 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD4923 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 2 x 12 mm |
| Weight | 0.58 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD4969 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 2 x 10 mm |
| Weight | 0.68 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD4976 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 2 x 8 mm |
| Weight | 0.47 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD4967 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 2 x 6 mm |
| Weight | 0.56 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD4914 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 2 x 6 mm |
| Weight | 0.45 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD4982 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 1 x 15 mm |
| Weight | 0.7 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD4974 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 1 x 25 mm |
| Weight | 1.00 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD5182 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 1 x 25 mm |
| Weight | 0.95 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD5051 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 2 x 11 mm |
| Weight | 0.98 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD7768 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4.5 x 4.5 mm |
| Weight | 0.5 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD5312 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 20 x 20 mm |
| Weight | 0.95 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD4987 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 1 x 10 mm |
| Weight | 0.61 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD7182 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 6 mm |
| Weight | 1.24 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD4977 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 1 x 6 mm |
| Weight | 0.54 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD5190 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 1 x 20 mm |
| Weight | 0.8 g |
| Sold As | Pairs |




























































