AVAILABILITY: In stock
| Product ID | JD23451 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 12 x 13 mm |
| Weight | 1.98 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD21021 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 13 x 12 mm |
| Weight | 1.05 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22040 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 11 x 8 mm |
| Weight | 2.76 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD21948 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 13 x 6 mm |
| Weight | 0.83 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD21955 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 9 x 7 mm |
| Weight | 0.95 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD21478 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 8 mm |
| Weight | 1.03 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD21490 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 11 mm |
| Weight | 0.55 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22346 |
|---|---|
| Metal | 925 Sterling Silver |
| Hoop Size | 2 x 12 , 18 mm |
| Weight | 2.14 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22679 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 5 mm |
| Weight | 0.61 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22910 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 7 mm |
| Weight | 0.69 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22443 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 7 mm |
| Weight | 0.60 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22450 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 9 mm |
| Weight | 0.81 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22449 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5.5 x 5.5 mm |
| Weight | 0.78 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22189 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 3 mm |
| Weight | 0.37 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22681 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 5 mm |
| Weight | 0.67 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22355 |
|---|---|
| Metal | 925 Sterling Silver |
| Hoop Size | 1.2 x 12 mm |
| Weight | 1.22 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22810 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 6, 2 x 2 mm |
| Weight | 1.41 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22365 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 3 mm |
| Weight | 1.25 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22347 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 11 mm |
| Weight | 0.93 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22318 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 4, 3 x 3 mm |
| Weight | 0.98 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22316 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3.5 x 3.5, 3 x 3 mm |
| Weight | 0.83 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22321 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 2.50 x 13, 3 x 3 mm |
| Weight | 1.02 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22315 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3.5 x 3.5, 3 x 3 mm |
| Weight | 0.82 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22322 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 5, 3 x 3 mm |
| Weight | 0.8 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22314 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 3, 3 x 3 mm |
| Weight | 0.83 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22354 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 4, 3 x 3 mm |
| Weight | 1.28 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22363 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 5, 3 x 3 mm |
| Weight | 2.05 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22357 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 3, 2 x 2 mm |
| Weight | 1.12 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22364 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 2 x 4, 3 x 3 mm |
| Weight | 1.18 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22368 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 3, 3 x 3 mm |
| Weight | 1.2 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22369 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 7, 3 x 3 mm |
| Weight | 1.88 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22806 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 6, 3 x 3 mm |
| Weight | 1.43 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22794 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 4, 3 x 3 mm |
| Weight | 1.34 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22795 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 4, 3 x 3 mm |
| Weight | 1.18 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22796 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 4, 3 x 3 mm |
| Weight | 1.39 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22805 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 4, 3 x 3 mm |
| Weight | 1.4 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22359 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 3, 3 x 3 mm |
| Weight | 1.25 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22319 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 3, 8 x 6 mm |
| Weight | 0.9 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22366 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 3, 3 x 3 mm |
| Weight | 1.2 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22338 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 3, 2 x 2, 2 x 2 mm |
| Weight | 1.04 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22042 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 12 x 12 mm |
| Weight | 2.73 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD23067 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 12 mm |
| Weight | 2.62 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD23068 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 12 x 11 mm |
| Weight | 2.86 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD23091 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 14 x 12 mm |
| Weight | 3.58 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD22038 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 12 x 11 mm |
| Weight | 2.88 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD23057 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 12 mm |
| Weight | 2.68 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD23058 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 12 mm |
| Weight | 3.15 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD23059 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 12 mm |
| Weight | 3.18 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD23063 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 11 mm |
| Weight | 2.83 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD23064 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 11 mm |
| Weight | 3.16 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD23072 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 9 x 12 mm |
| Weight | 2.83 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD23073 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 9 x 10 mm |
| Weight | 2.85 g |
| Sold As |
AVAILABILITY: In stock
| Product ID | JD23083 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 18 x 7 mm |
| Weight | 1.83 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD23082 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 8 mm |
| Weight | 1.52 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD22238 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 6 mm |
| Weight | 1.68 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD23256 |
|---|---|
| Metal | 925 Sterling Silver |
| Hoop Size | 2 x 40 mm |
| Weight | 2.55 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23254 |
|---|---|
| Metal | 925 Sterling Silver |
| Hoop Size | 1.5 x 35 mm |
| Weight | 1.70 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23255 |
|---|---|
| Metal | 925 Sterling Silver |
| Hoop Size | 2 x 18 mm |
| Weight | 1.12 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23324 |
|---|---|
| Metal | 925 Sterling Silver |
| Hoop Size | 1.5 x 12 mm |
| Weight | 0.54 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23144 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 9 x 6 mm |
| Weight | 1.10 g |
| Sold As | Pieces |




























































