- |
Product ID
JD20677
Metal
925 Sterling Silver
Plating
Plain 925 Silver Jewellery
Stone Type
Glass Bead
Weight
2.27 g
Size (w x h)
1 x 14 mm
Chain Length
45 cm
Chain Thickness
1.00 mm
AVAILABILITY: In stock
| Product ID | JD16376 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 5 x 5 mm |
| Weight | 1.03 g |
AVAILABILITY: In stock
| Product ID | JD19992 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 10 x 11 mm |
| Weight | 1.73 g |
AVAILABILITY: In stock
| Product ID | JD6728 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 8 x 7 mm |
| Weight | 1.10 g |
AVAILABILITY: In stock
| Product ID | JD19898 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold Plated Silver Jewellery |
| Size (w x h) | 8 x 7 mm |
| Weight | 1.10 g |
AVAILABILITY: In stock
| Product ID | JD21148 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 5 x 5 mm |
| Weight | 1.03 g |
AVAILABILITY: In stock
| Product ID | JD23574 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 6 x 5 mm |
| Weight | 1.28 g |







