Sterling Silver Heart Cubic Zirconia Ear Studs – JD12038
- |
Product ID
JD12038
Metal
925 Sterling Silver
Plating
Plain 925 Silver Jewellery
Stone Type
Cubic Zirconia
Weight
0.6 g
Size (w x h)
4 x 4 mm
AVAILABILITY: In stock
| Product ID | JD1341 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 4 x 4 mm |
| Weight | 0.5 g |
AVAILABILITY: In stock
| Product ID | JD9684 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 5 x 5 mm |
| Weight | 0.65 g |
AVAILABILITY: In stock
| Product ID | JD23379 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 6 mm |
| Weight | 1.09 g |
AVAILABILITY: In stock
| Product ID | JD1340 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 3 x 3 mm |
| Weight | 0.37 g |
AVAILABILITY: In stock
| Product ID | JD3172 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold Plated Silver Jewellery |
| Size (w x h) | 4 x 4 mm |
| Weight | 0.5 g |
AVAILABILITY: In stock
| Product ID | JD1342 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 6 x 6 mm |
| Weight | 0.96 g |















