AVAILABILITY: In stock
| Product ID | JD20203 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 11 mm |
| Weight | 0.97 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20808 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 9 x 5 mm |
| Weight | 0.60 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20209 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 8 mm |
| Weight | 0.97 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20191 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 6 mm |
| Weight | 0.91 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD21696 |
|---|---|
| Metal | 925 Sterling Silver |
| Hoop Size | 2.2 x 12 mm |
| Weight | 0.82 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD21666 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 8 mm |
| Weight | 0.52 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD14701 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 9 mm |
| Weight | 1.02 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD9917 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 12 mm |
| Weight | 0.63 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20806 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 10 mm |
| Weight | 0.57 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD14697 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 10 mm |
| Weight | 1 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD15153 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 10 mm |
| Weight | 0.78 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20805 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 8 mm |
| Weight | 0.61 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD21688 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 2.40 x 15 mm |
| Weight | 1.20 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD21673 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 16 x 6 mm |
| Weight | 1.32 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD21694 |
|---|---|
| Metal | 925 Sterling Silver |
| Hoop Size | 1.6 x 12 mm |
| Weight | 0.70 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD20215 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 8 mm |
| Weight | 0.89 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20210 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 8 mm |
| Weight | 0.81 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20225 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 9 mm |
| Weight | 0.82 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20217 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 8 mm |
| Weight | 1.04 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20811 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 9 x 9 mm |
| Weight | 0.60 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20250 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 9 mm |
| Weight | 1.06 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20809 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 8 mm |
| Weight | 0.58 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20252 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 9 mm |
| Weight | 0.86 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20254 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 8 mm |
| Weight | 0.90 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20255 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 8 mm |
| Weight | 0.78 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20780 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 10 mm |
| Weight | 0.85 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20888 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 9 mm |
| Weight | 0.58 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20885 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 9 x 8 mm |
| Weight | 0.58 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD21646 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 8 mm |
| Weight | 0.53 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD21653 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 12 mm |
| Weight | 0.98 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD9903 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 10 x 6 mm |
| Weight | 0.58 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD21671 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 15 x 14 mm |
| Weight | 1.80 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD21665 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 8 mm |
| Weight | 0.45 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD21670 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 13 x 4 mm |
| Weight | 0.85 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD21675 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 7 mm |
| Weight | 1.28 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD21659 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 11 mm |
| Weight | 0.96 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD21672 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 13 x 4 mm |
| Weight | 1.32 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD21655 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 2.2 x 14 mm |
| Weight | 0.97 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD21658 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 8 mm |
| Weight | 0.80 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD19988 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 5.5 mm |
| Weight | 1.45 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD21657 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 8 mm |
| Weight | 0.72 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD21648 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 5 mm |
| Weight | 0.38 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD21642 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 4 mm |
| Weight | 0.14 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD21654 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 2.2 x 12 mm |
| Weight | 0.86 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD21652 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 12 mm |
| Weight | 0.96 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD21647 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 6 mm |
| Weight | 0.41 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD21663 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 12 x 11 mm |
| Weight | 1.75 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD21644 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 8 mm |
| Weight | 0.48 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD21605 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 8 mm |
| Weight | 1 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD11100 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 11 x 15 mm |
| Weight | 1 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD21607 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 8 mm |
| Weight | 1.14 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD21603 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 7 mm |
| Weight | 1.02 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20249 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 10 mm |
| Weight | 0.81 g |
| Sold As | Pieces |
LNP
AVAILABILITY: In stock
| Product ID | JD21395 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 5 mm |
| Weight | 1.38 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20779 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 10 x 4 mm |
| Weight | 0.81 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20924 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 8 mm |
| Weight | 0.59 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20251 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 9 mm |
| Weight | 1.20 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20227 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 9 mm |
| Weight | 0.97 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD20198 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 9 x 10 mm |
| Weight | 0.79 g |
| Sold As | Pieces |
AVAILABILITY: In stock
| Product ID | JD21367 |
|---|---|
| Metal | 925 Sterling Silver |
| Band Width | 1.9 mm |
| Weight | 1 g |
| Sold As | Pieces |




























































