22 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19628 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 10 x 5 mm |
| Weight | 0.51 g |
2 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19636 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 5 x 6 mm |
| Weight | 0.39 g |
44 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19342 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 9 x 6 mm |
| Weight | 0.48 g |
13 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19386 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 7 x 9 mm |
| Weight | 0.70 g |
2 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19331 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 7 x 9 mm |
| Weight | 0.70 g |
15 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19385 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 7 x 9 mm |
| Weight | 0.70 g |
17 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19514 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 7 x 8 mm |
| Weight | 0.68 g |
27 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19512 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 7 x 8 mm |
| Weight | 0.68 g |
1 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19513 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 7 x 8 mm |
| Weight | 0.68 g |
10 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19527 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 8 x 9 mm |
| Weight | 0.70 g |
38 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19285 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 7 x 8 mm |
| Weight | 0.68 g |
1 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19284 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 7 x 8 mm |
| Weight | 0.68 g |
9 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19383 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 6 x 8 mm |
| Weight | 0.54 g |
48 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19402 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 6 x 10 mm |
| Weight | 0.46 g |
106 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19350 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 7 x 8 mm |
| Weight | 0.61 g |
15 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19510 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 6 x 9 mm |
| Weight | 0.68 g |
23 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19511 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 6 x 9 mm |
| Weight | 0.68 g |
14 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19509 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 6 x 9 mm |
| Weight | 0.68 g |
21 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19401 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 9 x 6 mm |
| Weight | 0.48 g |
16 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19447 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 5 x 8 mm |
| Weight | 0.48 g |
10 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19495 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 6 x 9 mm |
| Weight | 0.48 g |
£4.14 £3.73 /Need more than what's in stock? Add to wishlist
15 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19499 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 8 x 8 mm |
| Weight | 0.68 g |
22 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19500 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 8 x 8 mm |
| Weight | 0.68 g |
24 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19498 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 8 x 8 mm |
| Weight | 0.68 g |
6 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD17865 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 7 x 8 mm |
| Weight | 0.47 g |
23 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD17862 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 7 x 8 mm |
| Weight | 0.47 g |
11 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19485 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 9 x 10 mm |
| Weight | 0.86 g |
£4.78 £4.31 /Need more than what's in stock? Add to wishlist
7 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19486 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 9 x 10 mm |
| Weight | 0.86 g |
£4.78 £4.31 /Need more than what's in stock? Add to wishlist
7 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19484 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 9 x 10 mm |
| Weight | 0.86 g |
10 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19497 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 9 x 7 mm |
| Weight | 0.60 g |
21 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19492 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 9 x 7 mm |
| Weight | 0.60 g |
26 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19464 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 9 x 9 mm |
| Weight | 0.55 g |
169 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19463 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 9 x 9 mm |
| Weight | 0.55 g |
14 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19489 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 7 x 8 mm |
| Weight | 0.61 g |
13 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19488 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 7 x 8 mm |
| Weight | 0.61 g |
7 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19487 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Plain 925 Silver Jewellery |
| Size (w x h) | 7 x 8 mm |
| Weight | 0.61 g |
2 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD18560 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 5 x 10 mm |
| Weight | 0.53 g |
17 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD15723 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 10 x 8 mm |
| Weight | 0.60 g |

AVAILABILITY: In stock
| Product ID | JD17535 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 10 x 8 mm |
| Weight | 0.61 g |
13 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19430 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 8 x 7 mm |
| Weight | 0.60 g |
26 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19429 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 8 x 7 mm |
| Weight | 0.60 g |
20 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19431 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 8 x 7 mm |
| Weight | 0.60 g |
204 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD15730 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 8 x 6 mm |
| Weight | 0.51 g |
25 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19392 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 8 x 6 mm |
| Weight | 0.63 g |
14 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19391 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 8 x 6 mm |
| Weight | 0.63 g |
23 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19433 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 8 x 7 mm |
| Weight | 0.63 g |
17 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19434 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 8 x 7 mm |
| Weight | 0.63 g |
24 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19435 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 8 x 7 mm |
| Weight | 0.63 g |
19 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19455 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 8 x 8 mm |
| Weight | 0.66 g |
12 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19332 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 7 x 7 mm |
| Weight | 0.69 g |
12 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19387 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 7 x 7 mm |
| Weight | 0.69 g |
17 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19388 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 7 x 7 mm |
| Weight | 0.69 g |
18 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19282 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 5 x 10 mm |
| Weight | 0.56 g |
135 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19458 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 9 x 10 mm |
| Weight | 0.69 g |


AVAILABILITY: In stock
| Product ID | JD19335 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 9 x 9 mm |
| Weight | 0.56 g |
5 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19419 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 8 x 6 mm |
| Weight | 0.54 g |
14 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19417 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 8 x 6 mm |
| Weight | 0.54 g |
7 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19274 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 4 x 8 mm |
| Weight | 0.51 g |
19 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19273 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 4 x 8 mm |
| Weight | 0.51 g |
6 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| Product ID | JD19330 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 7 x 9 mm |
| Weight | 0.70 g |




























































