AVAILABILITY: In stock
| Product ID | JD1937 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 6 mm |
| Weight | 0.4 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD1931 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 9 x 8 mm |
| Weight | 0.75 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD1912 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Size (w x h) | 3 x 3 mm |
| Weight | 0.50 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD1849 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 7 mm |
| Weight | 0.72 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD1830 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 7 mm |
| Weight | 0.70 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD1651 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 3 mm |
| Weight | 0.5 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD1602 |
|---|---|
| Metal | 925 Sterling Silver |
| Hoop Size | 2 x 10 mm |
| Weight | 0.75 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD1313 |
|---|---|
| Metal | 925 Sterling Silver |
| Hoop Size | 1.2 x 12 mm |
| Weight | 0.40 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD1311 |
|---|---|
| Metal | 925 Sterling Silver |
| Hoop Size | 1.2 x 10 mm |
| Weight | 0.35 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD1310 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Hoop Size | 1.2 x 10 mm |
| Weight | 0.35 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD1309 |
|---|---|
| Metal | 925 Sterling Silver |
| Hoop Size | 1.2 x 8 mm |
| Weight | 0.3 g |
| Sold As | Pairs |












