- |
Product ID
JD3900
Metal
925 Sterling Silver
Tarnish Protection
E-Coat
Weight
0.60 g
Size (w x h)
5 x 10 mm
Hoop Size
1.2 x 12 mm (External Diameter)
Sold As
Pairs
AVAILABILITY: In stock
| Product ID | JD25141 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Size (w x h) | 4 x 4 mm |
| Weight | 1.18 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD25140 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 3 x 3 mm |
| Weight | 1.18 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD25138 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Size (w x h) | 6 x 6 mm |
| Weight | 1.09 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22289 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 4 x 4 mm |
| Weight | 0.75 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD25137 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 6 mm |
| Weight | 1.09 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD22007 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 4 mm |
| Weight | 0.67 g |
| Sold As | Pairs |







