- |
Product ID
JD22799
Metal
925 Sterling Silver
Finishing
Hand Polish
Stone Type
Cubic Zirconia
Tarnish Protection
E-Coat
Weight
1.12 g
Size (w x h)
5x5, 3x3 mm
Hoop Size
1.2 x 10 mm (External Diameter)
Sold As
AVAILABILITY: In stock
| Product ID | JD24027 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | Rhodium |
| Size (w x h) | 9 x 9 mm |
| Weight | 0.86 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD24730 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 4 mm |
| Weight | 0.43 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD25138 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Size (w x h) | 6 x 6 mm |
| Weight | 1.09 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD24610 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 4 mm |
| Weight | 0.50 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD24335 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 8 mm |
| Weight | 0.43 g |
| Sold As | Pairs |
AVAILABILITY: In stock
| Product ID | JD23958 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold |
| Size (w x h) | 5 x 10 mm |
| Weight | 0.83 g |
| Sold As | Pairs |










